Home

πίσω μέσα Ασυνεπής ioannis mammas google scholars Πρόλογος Προπώληση Ατακτος

2014. Dr Ioannis N. Mammas, Consultant Paediatrician and Coordinator of...  | Download Scientific Diagram
2014. Dr Ioannis N. Mammas, Consultant Paediatrician and Coordinator of... | Download Scientific Diagram

Ranking The Researchers and Scientists in Greece 2017 | PDF | Scholarly  Communication | Methodology
Ranking The Researchers and Scientists in Greece 2017 | PDF | Scholarly Communication | Methodology

Sustainability | Free Full-Text | Digital Technologies for Urban Metabolism  Efficiency: Lessons from Urban Agenda Partnership on Circular Economy
Sustainability | Free Full-Text | Digital Technologies for Urban Metabolism Efficiency: Lessons from Urban Agenda Partnership on Circular Economy

Characteristics of the migration journey (n = 405) | Download Scientific  Diagram
Characteristics of the migration journey (n = 405) | Download Scientific Diagram

The impact of “COVID-mania” on medical scientific literature. Are we facing  a publication pandemic? | SpringerLink
The impact of “COVID-mania” on medical scientific literature. Are we facing a publication pandemic? | SpringerLink

Replication, Duplication, and Waste in a Quarter Million Systematic Reviews  and Meta-Analyses | Circulation: Cardiovascular Quality and Outcomes
Replication, Duplication, and Waste in a Quarter Million Systematic Reviews and Meta-Analyses | Circulation: Cardiovascular Quality and Outcomes

Greece Top Scientists | PDF
Greece Top Scientists | PDF

Ioannis N Mammas's research works | University of Crete, Rethymno (UOC) and  other places
Ioannis N Mammas's research works | University of Crete, Rethymno (UOC) and other places

Ioannis N Mammas's research works | University of Crete, Rethymno (UOC) and  other places
Ioannis N Mammas's research works | University of Crete, Rethymno (UOC) and other places

Human papillomavirus E7 proteins stimulate proliferation independently of  their ability to associate with retinoblastoma protein | Oncogene
Human papillomavirus E7 proteins stimulate proliferation independently of their ability to associate with retinoblastoma protein | Oncogene

Paediatric Virology and innovation in medical education: An interview with  Dr Ioannis N. Mammas, Consultant Paediatrician on the island of Euboea  (Greece) and Coordinator of the Paediatric Virology Study Group
Paediatric Virology and innovation in medical education: An interview with Dr Ioannis N. Mammas, Consultant Paediatrician on the island of Euboea (Greece) and Coordinator of the Paediatric Virology Study Group

Doctor Penguin
Doctor Penguin

The impact of “COVID-mania” on medical scientific literature. Are we facing  a publication pandemic? | SpringerLink
The impact of “COVID-mania” on medical scientific literature. Are we facing a publication pandemic? | SpringerLink

Ranking The Researchers and Scientists in Greece 2017 | PDF | Scholarly  Communication | Methodology
Ranking The Researchers and Scientists in Greece 2017 | PDF | Scholarly Communication | Methodology

Ioannis N Mammas's research works | University of Crete, Rethymno (UOC) and  other places
Ioannis N Mammas's research works | University of Crete, Rethymno (UOC) and other places

Healthcare | Free Full-Text | Poor Diet, Long Sleep, and Lack of Physical  Activity Are Associated with Inflammation among Non-Demented  Community-Dwelling Elderly
Healthcare | Free Full-Text | Poor Diet, Long Sleep, and Lack of Physical Activity Are Associated with Inflammation among Non-Demented Community-Dwelling Elderly

Through-needle all-optical ultrasound imaging in vivo: a preclinical swine  study | Light: Science & Applications
Through-needle all-optical ultrasound imaging in vivo: a preclinical swine study | Light: Science & Applications

Ioannis N Mammas's research works | University of Crete, Rethymno (UOC) and  other places
Ioannis N Mammas's research works | University of Crete, Rethymno (UOC) and other places

High-Throughput Experimentation Enabling Rapid Process Optimization of an  RSV Drug Candidate | Organic Process Research & Development
High-Throughput Experimentation Enabling Rapid Process Optimization of an RSV Drug Candidate | Organic Process Research & Development

Electrochemical Conversion of Fe3O4 Magnetic Nanoparticles to Electroactive  Prussian Blue Analogues for Self-Sacrificial Label Biosensing of Avian  Influenza Virus H5N1 | Analytical Chemistry
Electrochemical Conversion of Fe3O4 Magnetic Nanoparticles to Electroactive Prussian Blue Analogues for Self-Sacrificial Label Biosensing of Avian Influenza Virus H5N1 | Analytical Chemistry

Ioannis N Mammas's research works | University of Crete, Rethymno (UOC) and  other places
Ioannis N Mammas's research works | University of Crete, Rethymno (UOC) and other places

Το σχολείο στη δημοκρατία, η δημοκρατία στο σχολείο
Το σχολείο στη δημοκρατία, η δημοκρατία στο σχολείο

Assessment of Paclitaxel Drug-Coated Balloon Only Angioplasty in STEMI |  JACC: Cardiovascular Interventions
Assessment of Paclitaxel Drug-Coated Balloon Only Angioplasty in STEMI | JACC: Cardiovascular Interventions

Ioannis N Mammas's research works | University of Crete, Rethymno (UOC) and  other places
Ioannis N Mammas's research works | University of Crete, Rethymno (UOC) and other places

Chromatic Mechanical Response in 2-D Layered Transition Metal  Dichalcogenide (TMDs) based Nanocomposites | Scientific Reports
Chromatic Mechanical Response in 2-D Layered Transition Metal Dichalcogenide (TMDs) based Nanocomposites | Scientific Reports

Methylglyoxal and Its Adducts: Induction, Repair, and Association with  Disease | Chemical Research in Toxicology
Methylglyoxal and Its Adducts: Induction, Repair, and Association with Disease | Chemical Research in Toxicology

Ioannis N Mammas's research works | University of Crete, Rethymno (UOC) and  other places
Ioannis N Mammas's research works | University of Crete, Rethymno (UOC) and other places

Thin-Layer Potentiometry for Creatinine Detection in Undiluted Human Urine  Using Ion-Exchange Membranes as Barriers for Charged Interferences |  Analytical Chemistry
Thin-Layer Potentiometry for Creatinine Detection in Undiluted Human Urine Using Ion-Exchange Membranes as Barriers for Charged Interferences | Analytical Chemistry