Home

Διπλωμάτης άμβλωση στόμα jana matthées αισθητήρα εξάμηνο πανικός

Jana Lorenz's Instagram, Twitter & Facebook on IDCrawl
Jana Lorenz's Instagram, Twitter & Facebook on IDCrawl

Jana Mathews Ph.D. - Educational Consultant - The Jed Foundation (JED) |  LinkedIn
Jana Mathews Ph.D. - Educational Consultant - The Jed Foundation (JED) | LinkedIn

PDF) Modification of boron doped diamond electrodes with glucose oxidase,  characterization by electrochemical techniques
PDF) Modification of boron doped diamond electrodes with glucose oxidase, characterization by electrochemical techniques

Curriculum Vitae (Full)
Curriculum Vitae (Full)

Jana Mathews Ph.D. - Educational Consultant - The Jed Foundation (JED) |  LinkedIn
Jana Mathews Ph.D. - Educational Consultant - The Jed Foundation (JED) | LinkedIn

The sympatric occurrence of two genetically divergent lineages of sucking  louse, Polyplax arvicanthis (Phthiraptera: Anoplura), on the four-striped  mouse genus, Rhabdomys (Rodentia: Muridae) | Parasitology | Cambridge Core
The sympatric occurrence of two genetically divergent lineages of sucking louse, Polyplax arvicanthis (Phthiraptera: Anoplura), on the four-striped mouse genus, Rhabdomys (Rodentia: Muridae) | Parasitology | Cambridge Core

Host “cleansing zone” at secondary contact: a new pattern in host-parasite  population genetics | bioRxiv
Host “cleansing zone” at secondary contact: a new pattern in host-parasite population genetics | bioRxiv

Phylogeography of the parasitic mite Laelaps agilis in Western Palearctic  shows lineages lacking host specificity but possessing different  demographic histories | BMC Zoology | Full Text
Phylogeography of the parasitic mite Laelaps agilis in Western Palearctic shows lineages lacking host specificity but possessing different demographic histories | BMC Zoology | Full Text

Jana Mathews Ph.D. - Educational Consultant - The Jed Foundation (JED) |  LinkedIn
Jana Mathews Ph.D. - Educational Consultant - The Jed Foundation (JED) | LinkedIn

PDF) Phylogeography of the parasitic mite Laelaps agilis in Western  Palearctic shows lineages lacking host specificity but possessing different  demographic histories
PDF) Phylogeography of the parasitic mite Laelaps agilis in Western Palearctic shows lineages lacking host specificity but possessing different demographic histories

The striped field mouse (Apodemus agrarius) as a host of fleas  (Siphonaptera) and tapeworms (Cestoda) in suburban environment of Lublin  (eastern Poland) | Acta Universitatis Lodziensis. Folia Biologica et  Oecologica
The striped field mouse (Apodemus agrarius) as a host of fleas (Siphonaptera) and tapeworms (Cestoda) in suburban environment of Lublin (eastern Poland) | Acta Universitatis Lodziensis. Folia Biologica et Oecologica

Heike Matthées - Grafik - Illustration - Layout - Flyer, Visitenkarten,  Broschüren Berlin-Kreuzberg
Heike Matthées - Grafik - Illustration - Layout - Flyer, Visitenkarten, Broschüren Berlin-Kreuzberg

Phylogeography of the parasitic mite Laelaps agilis in Western Palearctic  shows lineages lacking host specificity but possessing different  demographic histories | BMC Zoology | Full Text
Phylogeography of the parasitic mite Laelaps agilis in Western Palearctic shows lineages lacking host specificity but possessing different demographic histories | BMC Zoology | Full Text

Animals | Free Full-Text | Molecular Identification and Phylogenetic  Analysis of Laelapidae Mites (Acari: Mesostigmata)
Animals | Free Full-Text | Molecular Identification and Phylogenetic Analysis of Laelapidae Mites (Acari: Mesostigmata)

Host “cleansing zone” at secondary contact: a new pattern in host-parasite  population genetics | bioRxiv
Host “cleansing zone” at secondary contact: a new pattern in host-parasite population genetics | bioRxiv

Evidence of cryptic speciation in mesostigmatid mites from South Africa |  Parasitology | Cambridge Core
Evidence of cryptic speciation in mesostigmatid mites from South Africa | Parasitology | Cambridge Core

Jana Matthees
Jana Matthees

Jana Mathews Ph.D. - Educational Consultant - The Jed Foundation (JED) |  LinkedIn
Jana Mathews Ph.D. - Educational Consultant - The Jed Foundation (JED) | LinkedIn

Host “cleansing zone” at secondary contact: a new pattern in host-parasite  population genetics | bioRxiv
Host “cleansing zone” at secondary contact: a new pattern in host-parasite population genetics | bioRxiv

Jana Mathews Ph.D. - Educational Consultant - The Jed Foundation (JED) |  LinkedIn
Jana Mathews Ph.D. - Educational Consultant - The Jed Foundation (JED) | LinkedIn

PDF) Historical dispersal and host-switching formed the evolutionary  history of a globally distributed multi-host parasite - the Ligula  intestinalis species complex
PDF) Historical dispersal and host-switching formed the evolutionary history of a globally distributed multi-host parasite - the Ligula intestinalis species complex

Jana Lorenz's Instagram, Twitter & Facebook on IDCrawl
Jana Lorenz's Instagram, Twitter & Facebook on IDCrawl

Jana Mathews Ph.D. - Educational Consultant - The Jed Foundation (JED) |  LinkedIn
Jana Mathews Ph.D. - Educational Consultant - The Jed Foundation (JED) | LinkedIn

Jana Mathews Ph.D. - Educational Consultant - The Jed Foundation (JED) |  LinkedIn
Jana Mathews Ph.D. - Educational Consultant - The Jed Foundation (JED) | LinkedIn

Jana Matthews - Author Biography | Entrepreneur
Jana Matthews - Author Biography | Entrepreneur