Home

Πειθαρχία υπολογιστή Τέλος πάντων tsoulos ioannis google scholar Τυφλός Shuraba Προς τα άνω

Computers | Free Full-Text | Bound the Parameters of Neural Networks Using  Particle Swarm Optimization
Computers | Free Full-Text | Bound the Parameters of Neural Networks Using Particle Swarm Optimization

PDF) Adapt the Parameters of RBF Networks Using Grammatical Evolution
PDF) Adapt the Parameters of RBF Networks Using Grammatical Evolution

Mathematics | Free Full-Text | The F/DR-D-10 Algorithm: A Novel Heuristic  Strategy to Solve the Minimum Span Frequency Assignment Problem Embedded in  Mobile Applications
Mathematics | Free Full-Text | The F/DR-D-10 Algorithm: A Novel Heuristic Strategy to Solve the Minimum Span Frequency Assignment Problem Embedded in Mobile Applications

COVID-19 Predictive Models Based on Grammatical Evolution | SpringerLink
COVID-19 Predictive Models Based on Grammatical Evolution | SpringerLink

Mathematics | Free Full-Text | Applying Neural Networks on Biometric  Datasets for Screening Speech and Language Deficiencies in Child  Communication
Mathematics | Free Full-Text | Applying Neural Networks on Biometric Datasets for Screening Speech and Language Deficiencies in Child Communication

GenClass: A parallel tool for data classification based on Grammatical  Evolution - SoftwareX
GenClass: A parallel tool for data classification based on Grammatical Evolution - SoftwareX

Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science |  Technological Educational Institute of Epirus, Kostakioí | teiep |  Department of Informatics and Telecommunications Technology | Research  profile
Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science | Technological Educational Institute of Epirus, Kostakioí | teiep | Department of Informatics and Telecommunications Technology | Research profile

Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science |  Technological Educational Institute of Epirus, Kostakioí | teiep |  Department of Informatics and Telecommunications Technology | Research  profile
Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science | Technological Educational Institute of Epirus, Kostakioí | teiep | Department of Informatics and Telecommunications Technology | Research profile

Symmetry | Free Full-Text | Modifications for the Differential Evolution  Algorithm
Symmetry | Free Full-Text | Modifications for the Differential Evolution Algorithm

Information | Free Full-Text | Toward an Ideal Particle Swarm Optimizer for  Multidimensional Functions
Information | Free Full-Text | Toward an Ideal Particle Swarm Optimizer for Multidimensional Functions

Signals | Free Full-Text | Constructing Features Using a Hybrid Genetic  Algorithm
Signals | Free Full-Text | Constructing Features Using a Hybrid Genetic Algorithm

Mathematics | Free Full-Text | Detecting Pseudo-Manipulated Citations in  Scientific Literature through Perturbations of the Citation Graph
Mathematics | Free Full-Text | Detecting Pseudo-Manipulated Citations in Scientific Literature through Perturbations of the Citation Graph

Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science |  Technological Educational Institute of Epirus, Kostakioí | teiep |  Department of Informatics and Telecommunications Technology | Research  profile
Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science | Technological Educational Institute of Epirus, Kostakioí | teiep | Department of Informatics and Telecommunications Technology | Research profile

Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science |  Technological Educational Institute of Epirus, Kostakioí | teiep |  Department of Informatics and Telecommunications Technology | Research  profile
Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science | Technological Educational Institute of Epirus, Kostakioí | teiep | Department of Informatics and Telecommunications Technology | Research profile

Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science |  Technological Educational Institute of Epirus, Kostakioí | teiep |  Department of Informatics and Telecommunications Technology | Research  profile
Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science | Technological Educational Institute of Epirus, Kostakioí | teiep | Department of Informatics and Telecommunications Technology | Research profile

Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science |  Technological Educational Institute of Epirus, Kostakioí | teiep |  Department of Informatics and Telecommunications Technology | Research  profile
Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science | Technological Educational Institute of Epirus, Kostakioí | teiep | Department of Informatics and Telecommunications Technology | Research profile

GenConstraint: A programming tool for constraint optimization problems -  SoftwareX
GenConstraint: A programming tool for constraint optimization problems - SoftwareX

Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science |  Technological Educational Institute of Epirus, Kostakioí | teiep |  Department of Informatics and Telecommunications Technology | Research  profile
Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science | Technological Educational Institute of Epirus, Kostakioí | teiep | Department of Informatics and Telecommunications Technology | Research profile

Algorithms | Free Full-Text | Locating the Parameters of RBF Networks Using  a Hybrid Particle Swarm Optimization Method
Algorithms | Free Full-Text | Locating the Parameters of RBF Networks Using a Hybrid Particle Swarm Optimization Method

An evolutionary algorithm-based optimization method for the classification  and quantification of steatosis prevalence in liver biopsy images -  ScienceDirect
An evolutionary algorithm-based optimization method for the classification and quantification of steatosis prevalence in liver biopsy images - ScienceDirect

Frontiers | Biometric Digital Health Technology for Measuring Motor  Function in Parkinson's Disease: Results from a Feasibility and Patient  Satisfaction Study
Frontiers | Biometric Digital Health Technology for Measuring Motor Function in Parkinson's Disease: Results from a Feasibility and Patient Satisfaction Study

Axioms | Free Full-Text | RbfDeSolver: A Software Tool to Approximate  Differential Equations Using Radial Basis Functions
Axioms | Free Full-Text | RbfDeSolver: A Software Tool to Approximate Differential Equations Using Radial Basis Functions

Ioannis VARTHALITIS | Head of Department | 1st Medical Oncology Dept |  Research profile
Ioannis VARTHALITIS | Head of Department | 1st Medical Oncology Dept | Research profile

Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science |  Technological Educational Institute of Epirus, Kostakioí | teiep |  Department of Informatics and Telecommunications Technology | Research  profile
Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science | Technological Educational Institute of Epirus, Kostakioí | teiep | Department of Informatics and Telecommunications Technology | Research profile

Information | Free Full-Text | NeuralMinimizer: A Novel Method for Global  Optimization
Information | Free Full-Text | NeuralMinimizer: A Novel Method for Global Optimization

Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science |  Technological Educational Institute of Epirus, Kostakioí | teiep |  Department of Informatics and Telecommunications Technology | Research  profile
Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science | Technological Educational Institute of Epirus, Kostakioí | teiep | Department of Informatics and Telecommunications Technology | Research profile

Rate of articles indexed in the Google Scholar database (2010–2019)... |  Download Scientific Diagram
Rate of articles indexed in the Google Scholar database (2010–2019)... | Download Scientific Diagram

Τσούλος Ιωάννης
Τσούλος Ιωάννης